University IT FY20 Workforce & Expenditures
IT Workforce FTE
UITS | PROVOST | HEALTH | CFO | Auxiliary | RII | Grand Total | |
---|---|---|---|---|---|---|---|
Start FY2020 | 267.8 | 253.6 | 98.2 | 60.3 | 32.7 | 19.3 | 731.8 |
Hires/Transfers In | 52.0 | 50.3 | 26.8 | 21.0 | 0.25 | 10 | 160.4 |
Attrition | 28.4 | 43.23 | 17.0 | 11.0 | 3.5 | 7.0 | 110.1 |
End FY2020 | 291.4 | 260.7 | 108.0 | 70.3 | 29.5 | 22.3 | 782.1 |
Turnover Rate | 10.6% | 17.0% | 17.3% | 18.3% | 10.7% | 36.4% | 15.0% |
% Salary Raise on Starting FTE Count | 34.0% | 43.8% | 32.6% | 56.4% | 82.5% | 26.0% | 40.4% |
% Promotion on Starting FTE Count | 10.5% | 7.1% | 12.2% | 8.3% | 9.2% | 5.2% | 9.0% |
Average % of Midpoint | 91.4% | 84.8% | 88.1% | 85.2% | 78.7% | 86.4% | 87.5% |
Supervisor (Count) | 54 | 137 | 59 | 36 | 14 | 19 | 319 |
IT Staff/Supervisor Ratio | 5.4 | 1.9 | 1.8 | 2.0 | 2.1 | 1.2 | 2.5 |
Sources
UAccess Employee
HCM Census Data
All Active Employees
Campus IT by Job Family
UITS | PROVOST | HEALTH | CFO | Auxiliary | RII | Grand Total | |
---|---|---|---|---|---|---|---|
IT Support | 67.5 | 73.9 | 47.0 | 15.5 | 11.0 | 8.0 | 222.9 |
IT Infrastructure | 33.0 | 53.1 | 11.6 | 9.0 | 8.5 | 3.0 | 118.2 |
IT Network | 30.0 | 3.0 | 0.4 | 1.0 | 34.4 | ||
IT Security | 12.0 | 1.0 | 13.0 | ||||
IT Project Mgmt | 27.0 | 3.0 | 2.0 | 1.0 | 33.0 | ||
IT Applications | 72.4 | 51.2 | 19.0 | 29.0 | 2.0 | 5.0 | 178.6 |
IT Web Dev | 7.0 | 32.8 | 5.2 | 5.0 | 6.0 | 4.0 | 60.0 |
IT Instructional Tech | 11.0 | 20.0 | 11.5 | 42.5 | |||
IT Analysis | 31.5 | 23.8 | 11.3 | 10.8 | 1.0 | 1.3 | 79.5 |
Grand Total | 291.4 | 260.8 | 108.0 | 70.3 | 29.5 | 22.3 | 782.1 |
Sources
UAccess Employee
HCM Census Data
All Active Employees
Personnel & Expenditures - IT Job Family Groups
UITS | PROVOST | HEALTH | CFO | Auxiliary | RII | Grand Total | |
---|---|---|---|---|---|---|---|
Salary | $19,008,273 | $15,942,055 | $9,873,833 | $4,490,999 | $1,605,882 | $1,784,749 | $52,705,790 |
ERE | 6,441,631 | 5,380,760 | 2,181,848 | 1,414,205 | 534,767 | 467,717 | 16,420,927 |
Software, etc. | 16,772,069 | 5,129,857 | 3,179,428 | 2,474,194 | 1,713,663 | 698,617 | 29,967,828 |
IT Equipment | 275,207 | 738,126 | 422,701 | 155,598 | 155,054 | 95,567 | 1,842,253 |
Total | $42,497,180 | $27,190,798 | $15,657,810 | $8,534,996 | $4,009,366 | $3,046,650 | $100,936,798 |
Sources
UAccess Financials
Payroll Expenditure Listing (PEL) with SET
G-MF Income/Expense - Productions
All Funds Reconciliation Transfers