University IT FY21 Workforce AND IT Expenditures
FY21 University IT Workforce FTE
UITS | Provost | Health Sci | CFO | Auxiliary | RII | TOTAL | |
---|---|---|---|---|---|---|---|
Start FY2021 | 302.9 | 260.7 | 108.0 | 70.3 | 29.5 | 22.3 | 793.6 |
Hires/Transfers In | 22.0 | 24.0 | 16.2 | 10.0 | 2.0 | 4.0 | 78.2 |
Attrition | 42.4 | 34.4 | 15.4 | 8.5 | 3.0 | 2.3 | 105.9 |
End FY2021 | 282.4 | 250.3 | 108.8 | 71.8 | 28.5 | 24.0 | 765.7 |
Turnover Rate | 14.0% | 13.2% | 14.2% | 12.1% | 10.2% | 10.2% | 13.3% |
% Receiving Comp Increase | 97.7% | 91.9% | 88.3% | 29.3% | 63.2% | 37.5% | 84.9% |
% Receiving Promotion | 9.9% | 6.1% | 3.7% | 5.7% | 3.4% | 9.0% | 7.2% |
Compa Ratio (Average % of Midpoint) | 85.1% | 83.8% | 88.3% | 84.3% | 79.3% | 83.8% | 84.7% |
Supervisor (Count) | 46 | 124 | 56 | 42 | 14 | 16 | 294 |
IT Staff/Supervisor Ratio | 6.1 | 2.0 | 1.9 | 1.7 | 2.0 | 1.5 | 2.6 |
University IT by Job Family
UITS | Provost | Health Sci | CFO | Auxiliary | RII | TOTAL | % of TOTAL | |
---|---|---|---|---|---|---|---|---|
IT Support | 62.5 | 73.7 | 43.4 | 16.0 | 12.0 | 8.0 | 215.6 | 28% |
IT Infrastructure | 30.9 | 48.2 | 18.8 | 7.0 | 7.5 | 3.0 | 112.4 | 15% |
IT Network | 28.0 | 3.0 | 0.3 | 1.0 | 32.3 | 4% | ||
IT Security | 11.0 | 1.0 | 12.0 | 2% | ||||
IT Project Mgmt | 21.0 | 2.0 | 2.0 | 1.0 | 26.0 | 3% | ||
IT Applications | 71.0 | 46.8 | 22.0 | 33.0 | 2.0 | 6.0 | 180.9 | 24% |
IT Web Dev | 6.0 | 32.1 | 6.0 | 5.0 | 5.0 | 5.0 | 59.1 | 8% |
IT Instructional Tech | 10.0 | 24.0 | 10.0 | 44.0 | 6% | |||
IT Analysis | 33.5 | 20.5 | 9.3 | 9.8 | 1.0 | 1.0 | 75.0 | 10% |
Research/Data Science | 8.5 | 8.5 | 1% | |||||
TOTAL | 282.4 | 250.3 | 108.8 | 71.8 | 28.5 | 24.0 | 765.7 | 100% |
% of TOTAL | 37% | 33% | 14% | 9% | 4% | 3% | 100% |
University IT Personnel & Expenditures – IT Job Family Groups
UITS | Provost | Health Sci | CFO | Auxiliary | RII | TOTAL | |
---|---|---|---|---|---|---|---|
Salary | $20,381,686 | $16,280,366 | $6,893,699 | $4,695,969 | $1,562,884 | $1,387,905 | $51,202,469 |
ERE | 6,253,789 | 5,000,086 | 2,105,872 | 1,447,306 | 473,767 | 428,283 | 15,709,102 |
Software, etc. | 17,762,095 | 6,010,817 | 3,217,588 | 2,743,209 | 1,674,586 | 789,243 | 32,197,539 |
IT Equipment | 457,452 | 2,998,077 | 1,392,953 | 311,110 | 281,978 | 266,058 | 5,707,628 |
TOTAL FY2021 | $44,855,022 | $30,289,346 | $13,610,111 | $9,197,595 | $3,993,175 | $2,871,489 | $104,816,738 |
Note: sponsored/gift expenses $9.54 million
Sources
UAccess Employee
HCM Census Data
All Active Employees
UAccess Financials
Payroll Expenditure Listing (PEL) with SET
G-MF Income/Expense - Productions
All Funds Reconciliation Transfers