CIO FY21 Funding Sources & Uses
Revenues
Carry Forward In
$8,112,220
Digital Experience Tech | Student & Acad Tech | Research & Discovery Tech | Admin Tech | UAIR | Information Security Office | Support Services | Infrastr & Foundational Tech | Managed Cloud Services | Campus IT Partnerships | UITS Admin | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional | $0 | $2,099,076 | $1,130,395 | $5,331,946 | $4,840,042 | $3,983,849 | $1,940,005 | $8,933,355 | $2,643,921 | $2,692,319 | $6,255,041 | $39,849,951 |
Service | 192,266 | 18,013 | 260,123 | 35,714 | 1,530,367 | 2,059,285 | 883,434 | 4,979,202 | ||||
Strategic | 7,513,955 | 86,216 | 563,726 | 958,801 | 580,283 | 190,120 | 297 | 9,893,398 | ||||
Student | 1,758,263 | 4,513,070 | 77,000 | 4,785,410 | 3,973,531 | (132,136) | (3,161,313) | 11,813,825 | ||||
TRIF | 771,298 | 824,096 | 82,084 | 1,677,478 | ||||||||
REVENUE SUBTOTAL | $9,464,483 | $6,716,375 | $2,542,420 | $7,114,843 | $5,680,449 | $4,065,933 | $6,761,129 | $14,627,373 | $2,643,921 | $4,619,468 | $3,977,459 | $68,213,854 |
Expenditures
Digital Experience Tech | Student & Acad Tech | Research & Discovery Tech | Admin Tech | UAIR | Information Security Office | Support Services | Infrastr & Foundational Tech | Managed Cloud Services | Campus IT Partnerships | UITS Admin | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Personnel IT | $2,515,900 | $1,638,734 | $497,843 | $2,101,589 | $2,697,415 | $948,827 | $3,105,873 | $3,591,706 | $989,114 | $649,035 | $0 | $18,736,036 |
Personnel Non-IT | 503,027 | 36,312 | 797,354 | 49,479 | 483,034 | 103,189 | 1,501 | 1,499,751 | 3,473,647 | |||
ERE | 893,864 | 516,383 | 395,921 | 944,192 | 1,030,401 | 290,057 | 1,354,341 | 1,227,453 | 314,177 | 201,201 | 458,494 | 7,626,484 |
Personnel Total | $3,912,791 | $2,191,429 | $1,691,118 | $3,045,781 | $3,777,925 | $1,238,883 | $4,943,248 | $4,922,348 | $1,304,793 | $850,236 | $1,958,245 | $29,836,167 |
Operating Exp Software | 4,224,030 | 2,362,789 | 180,680 | 1,822,873 | 672,253 | 2,304,505 | 516,542 | 4,009,021 | 1,289,406 | 1,769,913 | 142,149 | 19,294,161 |
Operating Exp Non-Software | 2,884,713 | 805,159 | 42,632 | 1,508,821 | 161,382 | 432,089 | 1,056,240 | 2,299,425 | 247,773 | 336,867 | 413,689 | 10,188,789 |
Capital Exp IT | 572,058 | 11,656 | 1,455,022 | 1,047 | 2,039,784 | |||||||
Capital Exp Non-IT | 10,470 | 1,199 | 11,669 | |||||||||
Admin Service Charge | 163,402 | 163,402 | ||||||||||
Operations Total | $7,108,743 | $3,167,948 | $795,370 | $3,331,694 | $833,635 | $2,748,251 | $1,583,251 | $7,926,870 | $1,583,226 | $2,106,780 | $557,037 | $31,697,504 |
Strategic Reduction | 159,299 | 43,539 | 71,758 | 93,980 | 44,305 | 73,560 | 166,418 | 49,943 | 49,517 | 752,320 | ||
EXPENSES SUBTOTAL | $11,021,533 | $5,518,676 | $2,530,027 | $6,449,233 | $4,704,910 | $4,031,439 | $6,600,059 | $13,015,636 | $2,843,019 | $3,006,959 | $2,564,799 | $62,286,289 |
REVENUE MINUS EXPENSES | $(1,557,050) | $1,197,699 | $12,393 | $665,611 | $975,535 | $34,494 | $161,070 | $1,611,738 | $(199,098) | $1,612,509 | $1,412,660 | $5,927,565 |
Carry Forward Out
$14,039,785
Expenditures
Research & Discovery Tech | Admin Tech | Support Services | Managed Cloud Services | TOTAL | |
---|---|---|---|---|---|
Unpaid Invoices and Commitments* | (926,000) | (721,130) | (1,657,130) | ||
Technical Deficit | (12,452,608) | (2,980,985) | (15,433,593) | ||
Financial Health UITS | (1,393,808) |
*Carry forward for institutional project funding and unpaid invoices from FY2021
Sources
UAccess Financials
Payroll Expenditure Listing (PEL) with SET
G-MF Income/Expense – Productions
All Funds Reconciliation Transfers