CIO FY21 Workforce AND IT Expenditures
CIO Workforce Analysis
Digital Experience Tech | Student & Acad Tech | Research & Discovery Tech | Admin Tech | UAIR | Information Security Office | Support Services | Infrastr & Foundational Tech | Managed Cloud Services | Campus IT Partnerships | CIO Admin | CIO TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start FY21, All | 42.9 | 40.3 | 18.2 | 30.2 | 42.1 | 12 | 51.5 | 57 | 14.2 | 20.4 | 328.8 | |
Transfers | 4.1 | -17.6 | 12.2 | -1.5 | 11.0 | -8.2 | 0 | |||||
Hires | 5.0 | 1.0 | 7.0 | 7.0 | 1.5 | .5 | 22.0 | |||||
Attrition | 8.1 | 0.4 | 2.0 | 2.0 | 8.0 | 2.0 | 11.0 | 5.0 | 4.0 | 2.0 | 44.5 | |
End FY21, All | 43.9 | 22.85 | 16.3 | 29.2 | 41.1 | 10.0 | 59.1 | 52.5 | 11.0 | 2.0 | 18.9 | 306.85 |
Turnover Rate | 18.9% | 1.0% | 11.0% | 6.6% | 19.0% | 16.7% | 21.4% | 8.8% | 9.8% | 13.5% | ||
% Rcv Comp Increase | 93.4% | 100.0% | 79.8% | 95.9% | 65.7% | 100.0% | 84.6% | 95.4% | 100.0% | 100.0% | 89.9% | |
% Rcv Promotion | 4.7% | 5.0% | 11.0% | 6.6% | 21.4% | 16.7% | 9.7% | 8.8% | 4.9% | 9.4% | ||
Compa Ratio (Average % of Midpoint) | 83.8% | 80.5% | 89.5% | 82.0% | 93.8% | 90.1% | 83.8% | 83.7% | 88.3% | 94.3% | 85.8% | |
Supervisor (Count) | 6 | 8 | 3 | 5 | 10 | 5 | 9 | 13 | 3 | 1 | 6 | 51 |
IT Staff/Supervisor Ratio | 7.3 | 2.9 | 5.4 | 5.8 | 4.1 | 2.0 | 6.6 | 4.0 | 3.7 | 2.0 | 3.2 | 6.0 |
CIO IT FTE by Job Family
Digital Experience Tech | Student & Acad Tech | Research & Discovery Tech | Admin Tech | UAIR | Information Security Office | Support Services | Infrastr & Foundational Tech | Managed Cloud Services | Campus IT Partnerships | CIO Admin | CIO TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT Support | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 39.5 | 7.0 | 3.0 | 62.5 | ||
IT Infrastructure | 2.0 | 6.0 | 3.0 | 9.0 | 5.0 | 5.9 | 30.9 | |||||
IT Network | 1.0 | 27.0 | 28.0 | |||||||||
IT Security | 7.0 | 3.0 | 1.0 | 11.0 | ||||||||
IT Project Mgmt | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1.0 | 2.0 | 21.0 | |||
IT Applications | 16.0 | 19.0 | 1.0 | 28.0 | 1.0 | 6.0 | 71.0 | |||||
IT Web Dev | 6.0 | 6.0 | ||||||||||
IT Instructional Tech | 2.0 | 8.0 | 10.0 | |||||||||
IT Analysis | 2.0 | 30.5 | 32.5 | |||||||||
Research/Data Science* | 7.5 | 1.0 | 1.0 | 8.5 | ||||||||
Non-IT | 2.0 | 2.0 | 20.8 | 24.8 | ||||||||
TOTAL | 32.0 | 26.0 | 16.5 | 30.0 | 38.5 | 10.0 | 61.5 | 58.0 | 10.9 | 2.0 | 20.8 | 306.2 |
*Re-categorized, new category for UITS
Sources
UAccess Employe
HCM Census Data
All Active Employees